History of MAC Corporation's Knives being Awarded & introduced in the Magazines
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2019.02. | Denmark | LORDAGSLIV | Testing - Result 'Winner'. |
| 2018.08. | Denmark | Forbrugerradet Taenk | Chosen as the Best Chef Knife |
| 2015.04. | Norway | Norway tv2 | Testing - Result as the Winner. |
| 2015.02. | Denmark | Forbrugerradet Taenk | Testing - Result as the Winner. |
| 2015.01. | Sweden | Rad & Ron | Testing - Result as the Winner. |
| 2015.01. | Finland | KULUTTAJA | Testing - Result as the Winner. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2007.03. | Canada | TORO | WANTED - The Very Best to Buy, See and Do. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2011.11. | U.S.A. | COOK'S ILLUSTRATED | Vegetable Cleavers Test - Result as Highly Recommended Knife. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2015.03. | Sweden | Startsidan | Testing - Result as the Winner. |
| 2007.04. | U.S.A. | The Atlantic | Introduced as Cool Cuts Chef Knife. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2008.05. | U.S.A. | bon appetite | Introduced as Japanese Fusion Knives. |
| 2005.10. | U.S.A. | Gourment | Introduced as Chefs Tool. |
| 2004.11. | Canada | House & Home | Introduced as New Kid in the Block. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2020.06. | Germany | FOCUS on-line | Chosen as the BEST Chef Knife for Hobby and Professional Cooking. |
| 2020.05.27. | Germany | Experten Testen.de | Got 1st Prize in the Chef Knife Testing Competition (Kochmesser Test). |
| 2020.05.22. | Chile | La Tercera | First time to be introduced in Chile Magazine called 'La Tercera'. |
| 2018.11. | France | Le Monde | Chosen as the BEST Chef Knife for the most Popular people. |
| 2018.03. | USA | On-Line Magazine Eqicurios. | The Best Overall Chef'S Knife |
| 2017.07. | SPAIN | ADDRESS | Introduced as a "PERFECT" Chef's Knife. |
| 2017.04 | U.S.A | Food & Wine | Chosen as the Best Chef Knife. |
| 2015.09. | U.S.A. | bon appetite | Introduced in 'kitchen' as Kitchen Primer -> knives. |
| 2008.03. | U.S.A. | Report on Business | Introduced in the Guide to Japanese Knives. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2020.05.22. | U.S.A. | Cook's Illustrated | Introduced 'How to use it' and after Testing, chosen as 'The Wiiner'. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2007.03. | Canada | TORO | WANTED - The Very Best to Buy, See and Do. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2007.03. & 04. | U.S.A. | COOK'S ILLUSTRATED | Rating Innovative Chef's Knives - Best Value Recommended. |
| 2006.01. | U.S.A. | Fine Cooking | Chosen as Editor's Picks Chef Knife. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2008.08. | U.S.A. | COOK'S ILLUSTRATED | Testing - Result as Recommended with Reservations. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2020.01. | Germany | Beef | Introduced as one of an excellent Beef Slicer. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2004.12. | U.S.A. | Wine Spectator | Introduced in 'On the Stovetop'. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2008.04. | U.S.A. | Report on Business | Introduced in the Guide to Japanese Knives. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2007.02. | U.S.A. | Consumers Digest | Best Buy. In Recognition of Excellence Certificate. |
| 2006.03. | U.S.A. | TACTICAL KNIVES | Picked up as Tactical Knives. |
| 2004.08. | U.S.A. | COOK'S ILLUSTRATED | Rating Japanese Knives - Favorite Knife. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2006.04. | U.S.A. | TACTICAL KNIVES | Picked up as Tactical Knives. |
| Date | Country | Magazine/Media | Description |
|---|---|---|---|
| 2017.02. | Norway | Bolig (On-Line Magazine) | Winner |
¡Bienvenido a Cuchillos Japoneses!